| 10-Jan-10 | 17-Jan-10 | |||||
| Oldham St Annes | v | Haydock | Rylands | v | Oldham St Annes | |
| Rylands | v | Wigan St Pats | Haydock | v | Orrell St James | |
| Orrell St James | v | Crosfields | Wigan St Pats | v | Mayfield | |
| Mayfield | v | Newton Storm | Crosfields | v | Newton Storm | |
| 24-Jan-10 | 31-Jan-10 | |||||
| Oldham St Annes | v | Orrell St James | Mayfield | v | Oldham St Anne’s | |
| Mayfield | v | Rylands | Orrell St James | v | Newton Storm | |
| Newton Storm | v | Haydock | Rylands | v | Crosfields | |
| Crosfields | v | Wigan St Pats | Haydock | v | Wigan St Pats | |
| 07-Feb-10 | 14-Feb-10 | |||||
| North West Counties Cup | Oldham St Annes | v | Newton Storm | |||
| Crosfields | v | Wigan St Pats | Crosfields | v | Mayfield | |
| Wigan St Pats | v | Orrell St James | ||||
| Haydock | v | Rylands | ||||
| 21-Feb-10 | 28-Feb-10 | |||||
| Crosfields | v | Oldham St Annes | Oldham St Annes | v | Wigan St Pats | |
| Newton Storm | v | Wigan St Pats | Haydock | v | Crosfields | |
| Mayfield | v | Haydock | Rylands | v | Newton Storm | |
| Orrell St James | v | Rylands | Orrell St James | v | Mayfield | |
| 07/03/2010 May Change | 14-Mar-10 | |||||
| Haydock | v | Oldham St Annes | Oldham St Annes | v | Rylands | |
| Wigan St Pats | v | Rylands | Orrell St James | v | Haydock | |
| Crosfields | v | Orrell St James | Mayfield | v | Wigan St Pats | |
| Newton Storm | v | Mayfield | Newton Storm | v | Crosfields | |
| 21-Mar-10 | 28-Mar-10 | |||||
| Orrell St James | v | Oldham St Annes | Oldham St Annes | v | Mayfield | |
| Rylands | v | Mayfield | Newton Storm | v | Orrell St James | |
| Haydock | v | Newton Storm | Crosfields | v | Rylands | |
| Wigan St Pats | v | Crosfields | Wigan St Pats | v | Haydock | |
| 11/04/2010 May Change | 18-Apr-10 | |||||
| Newton Storm | v | Oldham St Annes | Oldham St Annes | v | Crosfields | |
| Mayfield | v | Crosfields | Wigan St Pats | v | Newton Storm | |
| Orrell St James | v | Wigan St Pats | Haydock | v | Mayfield | |
| Rylands | v | Haydock | Rylands | v | Orrell St James | |
| 25-Apr-10 | ||||||
| North West Counties Cup FINAL | ||||||
| FYLDE RUFC. | ||||||
Popularity: 3% [?]





